Morning | ||||||
1 G.I. Diet Baked Beans | 3 | |||||
Subtotal | 3 | |||||
Midday | ||||||
14 item(s) potato chips | 4 | |||||
1 cup(s) roasted skinless chicken, chopped or diced | 6 | |||||
1/2 cup(s) mashed potatoes | 2 | |||||
1 large potato, baked | 3 | |||||
1/8 package(s) regular white cake dry mix | 6 | |||||
1 serving(s) ready-to-eat creamy chocolate frosting | 4 | |||||
1/2 cup(s) canned chicken gravy | 2.5 | |||||
1 cup(s) cooked carrots | 1 | |||||
1 cup(s) cooked frozen corn kernels | 2 | |||||
1/2 cup(s) ice cream | 4 | |||||
Subtotal | 34.5 | |||||
Evening | ||||||
1 serving(s) *1% Milk | 2 | |||||
1 serving(s) *WW Mint Bar | 1 | |||||
Subtotal | 3 | |||||
Anytime | ||||||
No entries for this meal time. | ||||||
Subtotal | 0 | |||||
Food POINTS values total used | 40.5 | |||||
Food POINTS values remaining | 0 | |||||
Exercise | ||||||
No entries for exercise. | ||||||
Activity POINTS values earned | 0 | |||||
Check off these important items daily: | ||||||
|
Notes 1115-8.4 1345-9.2 1616-11.3 2014-12.6 |
No comments:
Post a Comment