It felt like I didn't stop eating today, yet I still have points left over.....I did get up late though so half the day was over by the time I even started!
Tomorrow is my "official" weigh in..it would be so so so wonderful to be in the 220s!!!
| Morning | ||||||
| 1/2 serving(s) Light Whole Wheat Bread* | 0 | |||||
| 1/8 cup(s) canned tomato sauce | 0 | |||||
| 1/8 cup(s) cooked zucchini | 0 | |||||
| 1 G.I. Diet Baked Beans | 3 | |||||
| Subtotal | 3 | |||||
| Midday | ||||||
| 1 item(s) 96% fat free whole wheat tortillas | 2 | |||||
| 1/8 cup(s) onion(s) | 0 | |||||
| 1 serving(s) Light Cheddar * | 2 | |||||
| 1/8 cup(s) celery | 0 | |||||
| Subtotal | 4 | |||||
| Evening | ||||||
| 1 item(s) refrigerated grilled chicken breast fillet | 3 | |||||
| 1/2 cup(s) cooked white rice | 2 | |||||
| 1/2 cup(s) sugar snap peas | 0.5 | |||||
| Subtotal | 5.5 | |||||
| Anytime | ||||||
| 1 serving(s) Becel Light* | 1 | |||||
| 1 serving(s) *1% Milk | 2 | |||||
| 1 serving(s) *WW Mint Bar | 1 | |||||
| 1 Fat Free, Sugar Free Instant Jello Pudding (Chocol | 2 | |||||
| 1 G.I. Orange Bran Muffins | 1 | |||||
| Subtotal | 7 | |||||
| Food POINTS values total used | 19.5 | |||||
| Food POINTS values remaining | 8.5 | |||||
| Exercise | ||||||
| No entries for exercise. | ||||||
| Activity POINTS values earned | 0 | |||||
| Check off these important items daily: | ||||||
| ||||||
| Notes 1108-7.4 1315-8.9 1606-7.7 2207-8.3 |

No comments:
Post a Comment