So this morning I was getting ready for work and trying to decide what to wear - I didn't want to wear my usual - black pants and some kind of shirt...I was hunting through the closet and came across a pair of grey pants that I've not worn in about two years - because they didn't fit!
I decided to try them on - wanting to see how close they were to fitting.
THEY FIT!!! Not snugly, not tightly - but comfortably loose!
I literally did a happy dance in my grey pants and bra around the bedroom :) I was just so tickled and thrilled, it was a complete, complete surprise.
The pants are a size 20 (Old Navy regular - not plus) and I loved them when I used to fit into them, they're comfortable, dressy enough for work but not "dressy".
So..that's my moment of "yes it's working!!".
| Morning | ||||||
| 1 cup fat free, plain yogurt - Quick-added food | 2 | |||||
| 1/2 cup(s) unsweetened frozen blueberries | 0.5 | |||||
| 3 tsp sugar substitute | 0.5 | |||||
| 1/4 cup(s) cabbage, all varieties | 0 | |||||
| Subtotal | 3 | |||||
| Midday | ||||||
| 1 cup sweet potato soup - Quick-added food | 2 | |||||
| 7 whole grain melba toast rounds - Quick-added food | 1 | |||||
| 1/2 wedge(s) Light creamy garlic and herb cheese wedges | 0.5 | |||||
| Subtotal | 3.5 | |||||
| Evening | ||||||
| Sirloin steak - Quick-added food | 6 | |||||
| 13 Steak cut fries - Quick-added food | 2 | |||||
| Raita Salad - Quick-added food | 1 | |||||
| Two bite chocolate cupcake - Quick-added food | 2 | |||||
| Subtotal | 11 | |||||
| Anytime | ||||||
| 4 oz No Sugar Added Chocolate Pudding | 1 | |||||
| Subtotal | 1 | |||||
| Food POINTS values total used | 18.5 | |||||
| Food POINTS values remaining | 9.5 | |||||
| Exercise | ||||||
| No entries for exercise. | ||||||
| Activity POINTS values earned | 0 | |||||
| Check off these important items daily: | ||||||
| ||||||
| Notes |
YAY! You! I'm doing a "happy dance" for ya! Congrats and keep up the good work!
ReplyDeleteSusie
Thank you!!!
ReplyDeleteWoo hoo! That is totally awesome!
ReplyDelete