| Morning | ||||||
| 1 serving(s) Light Whole Wheat Bread* | 1 | |||||
| 1 tbsp reduced-fat peanut butter | 2 | |||||
| 1 tbsp Over 50% Fruit Spread No Sugar Added Strawberry Jam | 0 | |||||
| Subtotal | 3 | |||||
| Midday | ||||||
| 1 cup(s) cooked green beans | 0 | |||||
| 1/2 item(s) hamburger bun(s) | 1.5 | |||||
| 1/2 slice(s) monterey cheese | 1.5 | |||||
| 1 item(s) fast-food hamburger, small | 6 | |||||
| Subtotal | 9 | |||||
| Evening | ||||||
| 2 cup(s) cooked zucchini | 0.5 | |||||
| 1/2 cup(s) sugar snap peas | 0.5 | |||||
| 2 tsp olive oil | 2.5 | |||||
| 1 serving(s) Blue Menu 9-Vegetable Patty | 3 | |||||
| 1 tbsp fat-free sour cream | 0 | |||||
| 7 item(s) 12 grain Melba Rounds | 1 | |||||
| Subtotal | 7.5 | |||||
| Anytime | ||||||
| Praeventia snack bar - Quick-added food | 1.5 | |||||
| PEP (Chocolate Mint Patty) - Quick-added food | 4 | |||||
| Subtotal | 5.5 | |||||
| Food POINTS values total used | 25 | |||||
| Food POINTS values remaining | 3 | |||||
| Exercise | ||||||
| No entries for exercise. | ||||||
| Activity POINTS values earned | 0 | |||||
| Check off these important items daily: | ||||||
| ||||||
| Notes Weight - 230.8 0824-8.8 1041-10.6 1229-8.0 1519-10.9 1729-8.0 2106-8.9 |
No comments:
Post a Comment