| Morning | ||||||
| 1 packet(s) Instant Breakfast Mix, No Sugar Added Milk Chocolate | 1 | |||||
| 1 cup(s) Fat Free Skim Milk | 2 | |||||
| Subtotal | 3 | |||||
| Midday | ||||||
| 1 package(s) Thai Style Chicken & Rice Noodles | 5 | |||||
| Subtotal | 5 | |||||
| Evening | ||||||
| 4 serving(s) Egg Breakers LIquid Egg | 0 | |||||
| 1 serving(s) Light Cheddar * | 2 | |||||
| 1/8 cup(s) onion(s) | 0 | |||||
| 1/2 serving(s) Light Whole Wheat Bread* | 0 | |||||
| 1/8 cup(s) cooked celery | 0 | |||||
| 1 serving(s) Becel Light* | 1 | |||||
| Subtotal | 3 | |||||
| Anytime | ||||||
| 4 oz No Sugar Added Chocolate Pudding | 1 | |||||
| Black Bean Brownie & Fudge Topping | 6 | |||||
| Subtotal | 7 | |||||
| Food POINTS values total used | 18 | |||||
| Food POINTS values remaining | 10 | |||||
| Exercise | ||||||
| No entries for exercise. | ||||||
| Activity POINTS values earned | 0 | |||||
| Check off these important items daily: | ||||||
| ||||||
| Notes Weight: 230.2 0800 - 7.9 1030-9.4 1310-7.5 1615-6.2 1930-8.0 |
No comments:
Post a Comment