POINTS® Tracker entries
Wednesday, June 03, 2009
Morning | ||||||||
1 packet(s) Instant Breakfast Mix, No Sugar Added Milk Chocolate | 1 | |||||||
1 cup(s) Skim Milk | 2 | |||||||
1 item(s) Dutchie Donut | 6 | |||||||
5 item(s) Chocolate Glazed Timbit | 8 | |||||||
Subtotal | 17 | |||||||
Midday | ||||||||
2 slice(s) Multigrain Whole Wheat | 4.5 | |||||||
1 slice(s) cooked lean ham | 2 | |||||||
1/2 cube(s) Marble Cheddar Cheese | 1.5 | |||||||
1 tsp mayonnaise | 1 | |||||||
1 cup(s) strawberries | 0.5 | |||||||
mini danone - Quick-added food | 1 | |||||||
Subtotal | 10.5 | |||||||
Evening | ||||||||
1/2 cup(s) sugar snap peas | 0.5 | |||||||
2 tsp olive oil | 2.5 | |||||||
1 cup(s) cooked sweet green pepper strips | 0 | |||||||
1/2 cup(s) cooked pasta | 2 | |||||||
1/2 cup(s) canned tomato sauce | 0 | |||||||
3 turkey meatballs - Quick-added food | 3 | |||||||
Subtotal | 8 | |||||||
Anytime | ||||||||
1 bar(s) Thins, mint chip | 2 | |||||||
1 cup(s) Skim Milk | 2 | |||||||
Subtotal | 4 | |||||||
Food POINTS values total used | 39.5 | |||||||
Food POINTS values remaining | 0 | |||||||
Exercise | ||||||||
No entries for exercise. | ||||||||
Activity POINTS values earned | 0 | |||||||
Check off these important items daily: | ||||||||
|
Notes Weight: 232.4 Fasting @ 7:28 am - 6.9 9:45 am - 9.8 12:28 pm - 9.6 4:01 pm - 7.2 7:19 pm - 7.3 9:43 pm - 6.6 |
No comments:
Post a Comment