POINTS® Tracker entries
Friday, June 05, 2009
Morning | ||||||||
McDonalds Bacon and Egg McMuffin - Quick-added food | 7 | |||||||
McDonalds Hash Brown - Quick-added food | 4 | |||||||
Subtotal | 11 | |||||||
Midday | ||||||||
P.C. Blue Menu - Thai Sweet Chili Lemon Grass Chk - Quick-added food | 7 | |||||||
1 medium orange(s) | 1 | |||||||
Subtotal | 8 | |||||||
Evening | ||||||||
1 item(s) cooked chicken fillet | 3 | |||||||
1/2 cup(s) mashed potatoes | 2 | |||||||
1 cup(s) cooked carrots | 1 | |||||||
Subtotal | 6 | |||||||
Anytime | ||||||||
Mini bag "light" popcorn - Quick-added food | 3 | |||||||
Subtotal | 3 | |||||||
Food POINTS values total used | 28 | |||||||
Food POINTS values remaining | 0 | |||||||
Exercise | ||||||||
No entries for exercise. | ||||||||
Activity POINTS values earned | 0 | |||||||
Check off these important items daily: | ||||||||
|
Notes 9:30 am - 7.6 12:44 pm - 5.1 2:35 pm - 7.6 |
No comments:
Post a Comment