Still very sick with this sinus "thing"....my blood sugar is so high when I'm sick.
Monday, March 02, 2009
Morning | ||||||
1 packet(s) Instant oatmeal weight control - banana bread | 3 | |||||
1 bar(s) Mint cookie crisp | 2 | |||||
Subtotal | 5 | |||||
Midday | ||||||
2 cup(s) Vegetable and noodle soup | 1.5 | |||||
1 serving(s) Lenders Small Bagels | 2 | |||||
1 wedge(s) Light creamy garlic and herb cheese wedges | 1 | |||||
Subtotal | 4.5 | |||||
Evening | ||||||
1/2 Beefburger (fresh from Valumart) - Quick-added food | 4.5 | |||||
1/2 slice(s) Sliced Pasteurized American Cheese | 1 | |||||
13 Steak cut fries - Quick-added food | 2 | |||||
1 G.I. Diet Baked Beans | 3 | |||||
Subtotal | 10.5 | |||||
Anytime | ||||||
4 oz No Sugar Added Chocolate Pudding | 1 | |||||
1 bar(s) Oats & chocolate | 2 | |||||
1 cup(s) 1% Milk | 2 | |||||
Subtotal | 5 | |||||
Food POINTS values total used | 25 | |||||
Food POINTS values remaining | 3 | |||||
Exercise | ||||||
No entries for exercise. | ||||||
Activity POINTS values earned | 0 | |||||
Check off these important items daily: | ||||||
|
Notes 0821-8.9 1045-10.8 2045-11.4 |
No comments:
Post a Comment