Morning | ||||||
PC Blue Menu Steel Cut Oatmeal - Quick-added food | 3.5 | |||||
Subtotal | 3.5 | |||||
Midday | ||||||
1/4 cup(s) cooked zucchini | 0 | |||||
1/4 cup(s) cooked green beans | 0 | |||||
1 tbsp chopped walnuts | 1.5 | |||||
Praeventia "Granola" bar - Quick-added food | 1.5 | |||||
1/4 cup(s) cooked onions | 0.5 | |||||
Subtotal | 3.5 | |||||
Evening | ||||||
1 WW Lemon Cod with Spinach and Potato Stew | 5 | |||||
Subtotal | 5 | |||||
Anytime | ||||||
Kozy Shack NSA Chocolate Pudding - Quick-added food | 1 | |||||
3 Melba toast rounds - Quick-added food | 1 | |||||
1/2 serving(s) Gourmet cheese and baguettes | 1 | |||||
Subtotal | 3 | |||||
Food POINTS values total used | 15 | |||||
Food POINTS values remaining | 13 | |||||
Exercise | ||||||
No entries for exercise. | ||||||
Activity POINTS values earned | 0 | |||||
Check off these important items daily: | ||||||
|
Notes Fasting: 08:26 - 8.9 11:06 - 8.7 12:56 - 6.5 15:04 - 8.9 18:00 - 7.9 20:18 - 8.8 |
No comments:
Post a Comment